Our fees
After your teeth have been examined and a treatment plan has been agreed, you will be given
an estimate of the cost of the work which has to be done.
| Examinations |
|
New Patients |
£68-00 |
| Routine Treatment - Base on time £216.00 per hour | |
| Crown and Bridgework |
|
Post & Core |
£96-90 |
| Tooth Whitening |
|
|
|
| Upper/Lower | Both | ||
| £225-00 | £450-00 | ||
| Surgical Treatment |
|
|
|
| Surgical Time (e.g removal of wisdom teeth, roots, fraenectomies, apicectomies). |
|
£350-00 per hour |
|
| Implants |
|
|
|
| Full Restored |
£2500-00 (approx). | ||
| Root Canal Therapy | |||
| POA. Cost dependant on number of roots and degree of difficulty. | £2500-00 (approx). | ||
| Dentures - Plastic | from | to | |
| Full Upper and Lower | £770.10 | £1200.00 | |
| Upper or Lower | £670.00 | £780.00 | |
| Chrome Palate in upper plastic denture add | £250.00 | ||
| Partial (3 teeth) | £320.00 | ||
| Chrome Upper or Lower Dentures | £950.00 | each | |
| Fissure Sealants | to | ||
| One | £18.20 | ||
| Four | £72.80 | ||
| Gum Sheilds | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||







